Every engagement is scoped before it starts, and every retainer is defined before it runs.
For defined builds with clear scope.
For ongoing advisory, virtual Chief Information Security Officer (vCISO), managed cloud, or AI maintenance.
$175–$250/hour for flexible as-needed advisory.
For high-ROI transformations tied to measurable results.
| Audit Type | What's Included | Investment | Timeline |
|---|---|---|---|
| AI Readiness Audit | Process review, use case identification, AI roadmap | $5,000 – $12,000 | 2 weeks |
| Cloud Readiness Assessment | Infrastructure audit, cost modeling, migration blueprint | $5,000 – $15,000 | 2–3 weeks |
| Data Maturity Audit | Data flow mapping, quality review, architecture roadmap | $4,000 – $10,000 | 1–2 weeks |
| Security Baseline Audit | Vulnerability scan, compliance gap, risk report | $5,000 – $15,000 | 2–3 weeks |
Audit fees are typically credited toward a subsequent project engagement.
| Service | Package | Investment Range | Timeline |
|---|---|---|---|
| AI Integration | QuickWin AI Deploy | $15,000 – $35,000 | 6–8 weeks |
| AI Integration | AI Transformation Program | $50,000 – $150,000 | 3–6 months |
| Cloud | Lift & Shift Migration | $25,000 – $75,000 | 4–10 weeks |
| Cloud | Cloud-Native Re-Architecture | $75,000 – $200,000+ | 3–9 months |
| Data | Pipeline Builder | $20,000 – $60,000 | 4–8 weeks |
| Data | Analytics Dashboard Deploy | $10,000 – $25,000 | 3–5 weeks |
| Cybersecurity | IP Protection Setup | $15,000 – $40,000 | 4–8 weeks |
Minimum 3 months
Minimum 3 months
Minimum 6 months
10% discount for annual prepay on any retainer tier.
15% discount for registered nonprofits and NGOs.